results for minisat on /home/simon/w/batsat/benchs/basic/uf250-032.cnf.gz

problem.path
problem.expected_res
unknown
res
sat
rtime
1.9s
stime
0.000s
utime
0.000s
errcode
10
full stdout
WARNING: for repeatability, setting FPU to use double precision
============================[ Problem Statistics ]=============================
|                                                                             |
|  Number of variables:           250                                         |
|  Number of clauses:            1065                                         |
|  Parse time:                   0.00 s                                       |
|  Eliminated vars:                 9                                           |
|  Vars set       :                 0                                           |
|  Eliminated clauses:           0.00 Mb                                      |
|  Simplification time:          0.00 s                                       |
|                                                                             |
============================[ Search Statistics ]==============================
| Conflicts |          ORIGINAL         |          LEARNT          | Progress |
|           |    Vars  Clauses Literals |    Limit  Clauses Lit/Cl |          |
===============================================================================
|       100 |     241     1043     3174 |      382      100     15 |  0.002 % |
|       250 |     241     1043     3174 |      420      250     13 |  0.002 % |
|       475 |     241     1043     3174 |      462      256     12 |  0.002 % |
|       812 |     241     1043     3174 |      509      345     11 |  0.002 % |
|      1318 |     241     1043     3174 |      559      315     11 |  0.002 % |
|      2077 |     241     1043     3174 |      615      477     12 |  0.002 % |
|      3216 |     241     1043     3174 |      677      341     10 |  0.002 % |
|      4924 |     241     1043     3174 |      745      652     11 |  0.002 % |
|      7486 |     241     1043     3174 |      819      543     11 |  0.002 % |
|     11330 |     241     1043     3174 |      901      590     11 |  0.002 % |
|     17096 |     241     1043     3174 |      991      830     11 |  0.002 % |
|     25745 |     241     1043     3174 |     1091      872     12 |  0.002 % |
|     38719 |     241     1043     3174 |     1200     1073     12 |  0.002 % |
|     58180 |     241     1043     3174 |     1320      959     12 |  0.002 % |
|     87372 |     241     1043     3174 |     1452     1314     11 |  0.002 % |
===============================================================================
restarts              : 301
conflicts             : 113344         (74153 /sec)
decisions             : 138572         (0.00 % random) (90657 /sec)
propagations          : 4979170        (3257500 /sec)
conflict literals     : 1547717        (20.19 % deleted)
Memory used           : 10.50 MB
CPU time              : 1.52853 s

SATISFIABLE
full stderr

prover config
prover.name
minisat
prover.cmd
<unknown>
prover.version
<unknown>
prover.sat
^SATISFIABLE
prover.unsat
^UNSATISFIABLE
prover.unknown
INDETERMINATE
prover.timeout
<none>
prover.memory
<none>