results for minisat on /home/simon/w/batsat/benchs/basic/uf250-040.cnf.gz

problem.path
problem.expected_res
unknown
res
sat
rtime
1.3s
stime
0.000s
utime
0.000s
errcode
10
full stdout
WARNING: for repeatability, setting FPU to use double precision
============================[ Problem Statistics ]=============================
|                                                                             |
|  Number of variables:           250                                         |
|  Number of clauses:            1065                                         |
|  Parse time:                   0.00 s                                       |
|  Eliminated vars:                 6                                           |
|  Vars set       :                 0                                           |
|  Eliminated clauses:           0.00 Mb                                      |
|  Simplification time:          0.00 s                                       |
|                                                                             |
============================[ Search Statistics ]==============================
| Conflicts |          ORIGINAL         |          LEARNT          | Progress |
|           |    Vars  Clauses Literals |    Limit  Clauses Lit/Cl |          |
===============================================================================
|       100 |     244     1038     3138 |      380      100     16 |  0.002 % |
|       250 |     244     1038     3138 |      418      250     15 |  0.002 % |
|       475 |     244     1038     3138 |      460      254     13 |  0.002 % |
|       812 |     244     1038     3138 |      506      353     11 |  0.002 % |
|      1318 |     244     1038     3138 |      557      327     11 |  0.002 % |
|      2077 |     244     1038     3138 |      612      505     11 |  0.002 % |
|      3216 |     244     1038     3138 |      674      379     10 |  0.002 % |
|      4924 |     244     1038     3138 |      741      681     12 |  0.002 % |
|      7486 |     244     1038     3138 |      815      579     10 |  0.002 % |
|     11330 |     244     1038     3138 |      897      665     10 |  0.002 % |
|     17096 |     244     1038     3138 |      987      470      9 |  0.002 % |
|     25745 |     244     1038     3138 |     1085      580     10 |  0.002 % |
|     38719 |     244     1038     3138 |     1194      866     10 |  0.002 % |
|     58180 |     244     1038     3138 |     1313      955     11 |  0.002 % |
|     87372 |     244     1038     3138 |     1445      876     10 |  0.002 % |
===============================================================================
restarts              : 254
conflicts             : 88957          (77857 /sec)
decisions             : 108425         (0.00 % random) (94896 /sec)
propagations          : 3897662        (3411317 /sec)
conflict literals     : 1155405        (21.43 % deleted)
Memory used           : 10.50 MB
CPU time              : 1.14257 s

SATISFIABLE
full stderr

prover config
prover.name
minisat
prover.cmd
<unknown>
prover.version
<unknown>
prover.sat
^SATISFIABLE
prover.unsat
^UNSATISFIABLE
prover.unknown
INDETERMINATE
prover.timeout
<none>
prover.memory
<none>