results for minisat on /home/simon/w/batsat/benchs/basic/uf250-094.cnf.gz

problem.path
problem.expected_res
unknown
res
sat
rtime
1.6s
stime
0.000s
utime
0.000s
errcode
10
full stdout
WARNING: for repeatability, setting FPU to use double precision
============================[ Problem Statistics ]=============================
|                                                                             |
|  Number of variables:           250                                         |
|  Number of clauses:            1065                                         |
|  Parse time:                   0.00 s                                       |
|  Eliminated vars:                 3                                           |
|  Vars set       :                 0                                           |
|  Eliminated clauses:           0.00 Mb                                      |
|  Simplification time:          0.00 s                                       |
|                                                                             |
============================[ Search Statistics ]==============================
| Conflicts |          ORIGINAL         |          LEARNT          | Progress |
|           |    Vars  Clauses Literals |    Limit  Clauses Lit/Cl |          |
===============================================================================
|       100 |     247     1062     3206 |      389      100     17 |  0.002 % |
|       250 |     247     1062     3206 |      428      250     16 |  0.002 % |
|       475 |     247     1062     3206 |      471      245     13 |  0.002 % |
|       812 |     247     1062     3206 |      518      333     13 |  0.002 % |
|      1318 |     247     1062     3206 |      570      305     11 |  0.002 % |
|      2077 |     247     1062     3206 |      627      463     11 |  0.002 % |
|      3216 |     247     1062     3206 |      689      625     12 |  0.002 % |
|      4924 |     247     1062     3206 |      758      550     11 |  0.002 % |
|      7486 |     247     1062     3206 |      834      771     12 |  0.002 % |
|     11330 |     247     1062     3206 |      918      761     11 |  0.002 % |
|     17096 |     247     1062     3206 |     1010      900     12 |  0.002 % |
|     25745 |     247     1062     3206 |     1111      768     11 |  0.002 % |
|     38719 |     247     1062     3206 |     1222      706     11 |  0.002 % |
|     58180 |     247     1062     3206 |     1344      933     12 |  0.002 % |
|     87372 |     247     1062     3206 |     1478      773     11 |  0.002 % |
===============================================================================
restarts              : 255
conflicts             : 101920         (72260 /sec)
decisions             : 123871         (0.00 % random) (87822 /sec)
propagations          : 4578561        (3246122 /sec)
conflict literals     : 1367077        (21.21 % deleted)
Memory used           : 10.50 MB
CPU time              : 1.41047 s

SATISFIABLE
full stderr

prover config
prover.name
minisat
prover.cmd
<unknown>
prover.version
<unknown>
prover.sat
^SATISFIABLE
prover.unsat
^UNSATISFIABLE
prover.unknown
INDETERMINATE
prover.timeout
<none>
prover.memory
<none>