results for minisat on /home/simon/w/batsat/benchs/basic/uuf250-040.cnf.gz

problem.path
problem.expected_res
unknown
res
unsat
rtime
2.6s
stime
0.000s
utime
0.000s
errcode
20
full stdout
WARNING: for repeatability, setting FPU to use double precision
============================[ Problem Statistics ]=============================
|                                                                             |
|  Number of variables:           250                                         |
|  Number of clauses:            1065                                         |
|  Parse time:                   0.00 s                                       |
|  Eliminated vars:                 6                                           |
|  Vars set       :                 0                                           |
|  Eliminated clauses:           0.00 Mb                                      |
|  Simplification time:          0.00 s                                       |
|                                                                             |
============================[ Search Statistics ]==============================
| Conflicts |          ORIGINAL         |          LEARNT          | Progress |
|           |    Vars  Clauses Literals |    Limit  Clauses Lit/Cl |          |
===============================================================================
|       100 |     244     1058     3214 |      387      100     14 |  0.002 % |
|       250 |     244     1058     3214 |      426      250     14 |  0.002 % |
|       475 |     244     1058     3214 |      469      243     13 |  0.002 % |
|       812 |     244     1058     3214 |      516      340     11 |  0.002 % |
|      1318 |     244     1058     3214 |      567      300     11 |  0.002 % |
|      2077 |     244     1058     3214 |      624      473     10 |  0.002 % |
|      3216 |     244     1058     3214 |      687      330      8 |  0.002 % |
|      4924 |     244     1058     3214 |      755      628     11 |  0.002 % |
|      7486 |     244     1058     3214 |      831      484      9 |  0.002 % |
|     11330 |     244     1058     3214 |      914      516      9 |  0.002 % |
|     17096 |     244     1058     3214 |     1006      707      9 |  0.002 % |
|     25745 |     244     1058     3214 |     1106      635     10 |  0.002 % |
|     38719 |     244     1058     3214 |     1217      681      9 |  0.002 % |
|     58180 |     244     1058     3214 |     1339     1037     11 |  0.002 % |
|     87372 |     244     1058     3214 |     1473     1107      9 |  0.002 % |
===============================================================================
restarts              : 354
conflicts             : 130438         (68546 /sec)
decisions             : 155308         (0.00 % random) (81616 /sec)
propagations          : 5559816        (2921738 /sec)
conflict literals     : 1554967        (23.16 % deleted)
Memory used           : 10.50 MB
CPU time              : 1.90291 s

UNSATISFIABLE
full stderr

prover config
prover.name
minisat
prover.cmd
<unknown>
prover.version
<unknown>
prover.sat
^SATISFIABLE
prover.unsat
^UNSATISFIABLE
prover.unknown
INDETERMINATE
prover.timeout
<none>
prover.memory
<none>